| Parametro (Italiano) | Parameter (English) | Valore / Value |
|---|---|---|
| Volume di alcol (% vol) | Alcohol volume (% vol) | 13,5% |
| Volume di alcol (ml in 100 ml) | Alcohol volume (ml in 100 ml) | 13 ml |
| Calorie da alcol (kcal) | Calories from alcohol (kcal) | 92 kcal |
| Residuo zuccherino | Residual sugar | 0 g |
| Calorie da zuccheri (kcal) | Calories from sugar (kcal) | 0 kcal |
| Calorie totali (kcal) | Total calories (kcal) | 84 kcal |
| Energia totale (kJ) | Total energy (kJ) | 360 kJ x 100 ml |
Ingredienti: uva biologica e solfiti inferiori a 30 mg/l/ Ingredients: organic grapes and solphites under 30 mg/l
Per un corretto smaltimento di bottiglia e tappo in sughero รจ possibile consultare la seguente tabella.
Consigliamo anche di verificare le normative del vostro comune per assicurarvi che il materiale preveda lo smaltimento come da tabella
For a correct disposal of the bottle and cork cap, please consult the following table.
We also recommend to check the regulation of your municipality to make sure that the material requires disposal as per below table.